
Pia Zadora Net Worth : $ 25 Million
Lets check out updated 2021 Pia Zadora Net Worth Income Salary report which is given below :
Pia Zadora ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Pia Zadora Wiki
Full Name | Pia Zadora |
Net Worth | $ 25 Million |
Date Of Birth | May 4, 1954 |
Place Of Birth | Hoboken, New Jersey, United States |
Height | 5′ (1.52 m) |
Profession | Actress, Singer |
Nationality | American |
Spouse | Michael Jeffries (m. 2005), Jonathan Kaufer (m. 1995–2001), Meshulam Riklis (m. 1977–1993) |
Children | Kady Zadora, Jordan Maxwell Kaufer, Kristofer Barzie Riklis |
Parents | Alphonse Schipani, Saturnina Zadorowski |
https://www.facebook.com/officialpiazadora | |
https://twitter.com/OfficialPiaZ | |
https://www.instagram.com/officialpiazadora/ | |
IMDB | http://www.imdb.com/name/nm0001871 |
Awards | Golden Globe Award as New Star of the Year, Golden Raspberry Award for Worst Actress |
Albums | “When the Lights Go Out” (1988), “Pia Z” (1989), “Here Comes Pia, Pia”, “Let’s Dance Tonight”, “Only for Romantics” (2012), “The Platinum Collection” (1993) |
Nominations | Grammy Award for Best Female Rock Vocal Performance (1985) |
Movies | “Santa Claus Conquers the Martians” (1964), “Butterfly” (1982), “Rock It Out” (1982) , “Voyage of the Rock Aliens” (1984), “Hairspray” (1988), “Mother Goose Rock ‘n’ Rhyme” (1990), ” Naked Gun 331⁄3: The Final Insult” (1994) |
Pia Zadora FAQ
- How did Pia Zadora get so rich?
- What is Pia Zadora Earning per day ?
- Lets check out Pia Zadora Wife / Husand Net Worth ?
- How much does Pia Zadora make per day?
- How much Pia Zadora Net Worth ?
- How Pia Zadora become rich ?
- How does Pia Zadora make money ?
- What is Pia Zadora Income ?
- How much Pia Zadora Salary ?
- How old is Pia Zadora Age ?
- How tall is Pia Zadora Height ?
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6poJplqpaxsL7AZqWerF2svLPAx2agp5uforJuv8ClmKuxXZqus7rIp56sZZKevKi%2BwKmfsmWYpMRuudScn2aln6OyunnMmqKeZpipuq0%3D