
Steve Stone net worth is
$12 Million
Steve Stone Wiki: Salary, Married, Wedding, Spouse, Family
Steve Stone was born on July 14, 1947 in Euclid, Ohio, USA as Steven Michael Stone. Net Worth | $12 Million |
Date Of Birth | July 14, 1947 |
Place Of Birth | Euclid, Ohio, USA |
Height | 5' 10" (1.78 m) |
Star Sign | Cancer |
# | Fact |
---|---|
1 | Inducted into the International Jewish Sports Hall of Fame in 2004. |
2 | In 1980, won the Americal League Cy Young Award; led the league in wins (25) and winning percentage (.781); named Pitcher of the Year by "The Sporting News". |
3 | Made major league debut on 8 April 1971. |
4 | Pitcher with the San Francisco Giants (1971-1972), Chicago White Sox (1973 & 1977-1978), Chicago Cubs (1974-1976), and Baltimore Orioles (1979-1981). |
5 | Former color commentator for WGN broadcasts of the Chicago Cubs from 1983-1997, along with the late Harry Caray. |
Self
Title | Year | Status | Character |
---|---|---|---|
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
IWA Mid-South: S.T.I.F.F. | 2003 | Video | Himself |
Monday Night Baseball | 1976 | TV Series | Himself (1982-1983) |
Known for movies
Monday Night Baseball (1976)
as Himself (1982-1983)
IWA Mid-South: S.T.I.F.F. (2003)
as Himself
ESPN SportsCentury (2000-2004)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWLAtbvNnmSnnaRixLC%2B06Fkb2c%3D