
Stephen Henry Shepherd net worth is
$15 Million
Stephen Henry Shepherd Wiki: Salary, Married, Wedding, Spouse, Family
Steve John Shepherd (born September 1973) is an English actor. He is best known for his portrayals of psychopathic villains; foremost Michael Moon in the soap opera EastEnders from 2010 to 2013. Full Name | Stephen Henry Shepherd |
Net Worth | $15 Million |
Date Of Birth | 1973 |
Place Of Birth | Plaistow, London, England, UK |
Height | 6' 2" (1.88 m) |
Profession | Actor |
Nationality | British |
Nicknames | Steve John Shepherd, Shepherd, Steve John |
# | Fact |
---|
1 | Became a father for the 1st time at age 32 when his wife Anna Wilson-Jones gave birth to their daughter Agatha Wren Shepherd in July 2005. |
2 | Ranked #42 in The 100 Greatest EastEnders (1985) Characters of All Time for his performance as Michael Moon (2015). |
3 | Steve is a classically trained ballet dancer, but had to discontinue his career because of injury. |
4 | Trained at Central School of Speech and Drama. |
Actor
Title | Year | Status | Character |
---|
Silent Witness | 2017 | TV Series | Alec Porter |
Away from Me | 2016 | Short | Brian |
Christmas Eve | 2015 | | Glen (as Steven John Shepherd) |
EastEnders | 2010-2013 | TV Series | Michael Moon |
Waking the Dead | 2011 | TV Series | Max Harding |
Lunch Monkeys | 2009-2011 | TV Series | Charlie |
Taggart | 2010 | TV Series | DS Moretti |
On Expenses | 2010 | TV Movie | Vaci |
Material Girl | 2010 | TV Series | Jed Nicholls |
Being Human | 2010 | TV Series | Carl |
Plus One | 2009 | TV Series | Paul |
Comedy Showcase | 2007 | TV Series | Paul |
Cold Blood | 2007 | TV Mini-Series | Howard Stubbs |
Too Much Too Young | 2007 | | Vic Chambers |
Bonkers | 2007 | TV Series | Andrew |
The Bad Mother's Handbook | 2007 | TV Movie | Steve Cooper |
Romance | 2007 | TV Short | Russell |
Lilies | 2007 | TV Series | Claude Freeman |
New Tricks | 2006 | TV Series | Larry Bevan |
Dalziel and Pascoe | 2006 | TV Series | Steve Pitt |
The Best Man | 2005 | | James |
The Last Chancers | 2004 | TV Series | Paul |
Layer Cake | 2004 | | Tiptoes |
Warrior Queen | 2003 | | Catus |
Spine Chillers | 2003 | TV Series | Stevie |
Real Men | 2003 | TV Movie | Brian Marshall |
Comedy Lab | 2002 | TV Series | Paul |
Star Wars: Episode II - Attack of the Clones | 2002 | | Naboo lieutenant |
Now You See Her | 2001 | TV Movie | Alan |
From Hell | 2001 | | Special Branch Constable |
Me Without You | 2001 | | Carl |
The Knock | 2000 | TV Series | Rick Foster |
Forgive and Forget | 2000 | TV Movie | David O'Neil |
G:MT Greenwich Mean Time | 1999 | | Sam |
An Unsuitable Job for a Woman | 1999 | TV Series | Lee |
Maisie Raine | 1998-1999 | TV Series | D.C. George Kyprianou T.I. George Kyprianou |
Virtual Sexuality | 1999 | | Jason, Narcissus Guy |
RPM | 1998 | | Rudy |
I Want You | 1998/I | | Sam |
This Life | 1996-1997 | TV Series | Jo |
The Bill | 1996 | TV Series | Jem |
The One That Got Away | 1996 | TV Movie | Small Bob |
Self
Title | Year | Status | Character |
---|
Daybreak | 2013 | TV Series | Himself |
Edward VIII: The Plot to Topple a King | 2013 | TV Movie documentary | Himself - Narrator (voice) |
A Week in the West End | 2002 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | TV Quick Award | TV Quick Awards, UK | Best Soap Newcomer | EastEnders (1985) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK3sLTNZqqhnaCdsrOwjKecrWWnpL%2B1tI4%3D