
Steve Grogan net worth is
$8 Million
Steve Grogan Wiki: Salary, Married, Wedding, Spouse, Family
Not to be confused with the murderer Steve "Clem" Grogan, member of the Manson Family.Steve James Grogan (born July 24, 1953) is a former American football quarterback for the New England Patriots of the National Football League. Grogan played for the Patriots for his entire NFL career, from 1975 to 1990. Net Worth | $8 Million |
Date Of Birth | July 24, 1953 |
Place Of Birth | San Antonio, Texas, USA |
Height | 6' 4" (1.93 m) |
Profession | American football player |
Nicknames | Steve Grogan, Grogan, Steve |
Star Sign | Leo |
# | Fact |
---|
1 | Drafted by the New England Patrots in the 5th round of the 1974 draft, Grogan was backup to Jim Plunkett until in 1975 injury sidelined Plunkett and Grogan played in 13 games during the 1975 season. When Plunkett was traded after 1975 Grogan became the Patriots' starting quarterback and would spent the entirety of his 16 years in the NFL with the Patriots, where he earned the respect and loyalty of his teammates with his toughness and work ethic. He holds the record for rushing touchdowns by a quarterback in a season with 12 rushing TDs in 1976. |
Self
Title | Year | Status | Character |
---|
The NFL on NBC | 1979-1988 | TV Series | Himself - New England Patriots Quarterback |
NFL Monday Night Football | 1975-1987 | TV Series | Himself - New England Patriots Quarterback / Himself - New England Patriots Kicker |
ESPN's Sunday Night Football | 1987 | TV Series | Himself - New England Patriots Quarterback |
Super Bowl XX | 1986 | TV Special | Himself - New England Patriots Quarterback |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK0s7vGmqVmppWperi70a2fZmxf